Uploads by Dr Vinamra
Jump to navigation
Jump to search
This special page shows all uploaded files.
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
07:11, 3 February 2023 | Simple Power Line 2.jpg (file) | 4.31 MB | Uploaded own work with UploadWizard | 1 | |
07:08, 3 February 2023 | Simple Power Line 1.jpg (file) | 2.27 MB | Uploaded own work with UploadWizard | 1 | |
07:06, 3 February 2023 | Transformer&DriveUnderTest.jpg (file) | 3.12 MB | Uploaded own work with UploadWizard | 1 | |
07:06, 3 February 2023 | PrecisionElectronically Compensated Transformer Testing.jpg (file) | 4.02 MB | Uploaded own work with UploadWizard | 1 | |
06:38, 3 February 2023 | Kanpur Metro1.jpg (file) | 2.87 MB | Uploaded own work with UploadWizard | 1 | |
06:38, 3 February 2023 | KanpurMetro2.jpg (file) | 3.68 MB | Uploaded own work with UploadWizard | 1 | |
10:38, 2 February 2023 | LightRoller.jpg (file) | 8.93 MB | Uploaded own work with UploadWizard | 1 | |
10:38, 2 February 2023 | LightMachineFieldRoller.jpg (file) | 6.62 MB | Uploaded own work with UploadWizard | 1 | |
10:38, 2 February 2023 | LightFieldMachineRoller.jpg (file) | 4.17 MB | Uploaded own work with UploadWizard | 1 | |
11:45, 24 January 2023 | Special Electrical Equipment.jpg (file) | 4.06 MB | Uploaded own work with UploadWizard | 1 | |
11:45, 24 January 2023 | Lightening arrestor design.jpg (file) | 3.72 MB | Uploaded own work with UploadWizard | 1 | |
11:45, 24 January 2023 | *Eight stages of a Impulse Generator.jpg (file) | 4.53 MB | Uploaded own work with UploadWizard | 1 | |
11:45, 24 January 2023 | Tubular toroid to test plasma flasover in High Voltage Engineering.jpg (file) | 4.07 MB | Uploaded own work with UploadWizard | 1 | |
11:45, 24 January 2023 | Sphere Gap Testing 2.jpg (file) | 3.98 MB | Uploaded own work with UploadWizard | 1 | |
11:45, 24 January 2023 | Sphere Gap Testing.jpg (file) | 5.8 MB | Uploaded own work with UploadWizard | 1 | |
10:51, 24 January 2023 | The Engine and transmission assembly resting on a single shock absorber.jpg (file) | 6.7 MB | Uploaded own work with UploadWizard | 1 | |
10:51, 24 January 2023 | Power Transmission mechanism 2.jpg (file) | 7.27 MB | Uploaded own work with UploadWizard | 1 | |
10:40, 24 January 2023 | Power transmission Mechanism 1.jpg (file) | 7 MB | Display of Engine and power transmission mechanism of a front engine three wheeled motorized transportation unit used as a taxi. A German company Tempo produced Hanseat, this three wheeler as a cheap transport for small businesses and 'farmers' of post war economically hit Germany till 1956. Production of such transport unit was popular in India till 2000 by Bajaj-Tempo in India (Firodia to Force).The diesel powered machine was quiet noisy and poor by emission standards, but was easily repair... | 1 | |
03:08, 10 January 2023 | AnalysisOfToolWear&ChannelTaper.jpg (file) | 4.55 MB | Uploaded own work with UploadWizard | 1 | |
03:08, 10 January 2023 | LaserAssitedFabTool2.jpg (file) | 5.85 MB | Uploaded own work with UploadWizard | 1 | |
07:15, 9 January 2023 | LaserAssistedFabricationTool2.jpg (file) | 4.71 MB | Renamedtotrue name RoundnessAnalyzer1 | 2 | |
07:08, 9 January 2023 | ThreeWheeledMotorisedTransport.jpg (file) | 6.11 MB | Uploaded own work with UploadWizard | 1 | |
07:08, 9 January 2023 | Surface Measurment Too.jpg (file) | 5.91 MB | Uploaded own work with UploadWizard | 1 | |
07:08, 9 January 2023 | SensitiveProfilometer1.jpg (file) | 4.88 MB | Uploaded own work with UploadWizard | 1 | |
07:08, 9 January 2023 | SensitiveProfileTester1.jpg (file) | 4.94 MB | Uploaded own work with UploadWizard | 1 | |
07:08, 9 January 2023 | LaserAssistedFabricationTool1.jpg (file) | 5.63 MB | Uploaded own work with UploadWizard | 1 | |
16:33, 30 December 2022 | Rotational Magneto Rheological Set Up for Abrasive Flow Finishing of Samples.jpg (file) | 5.64 MB | Uploaded own work with UploadWizard | 1 | |
15:17, 26 December 2022 | CNC Wire Cut EDM Machine.jpg (file) | 5.34 MB | Uploaded own work with UploadWizard | 1 | |
15:17, 26 December 2022 | Bottom pouring type stir casting machine (BASIC Machine).jpg (file) | 5.45 MB | Uploaded own work with UploadWizard | 1 | |
15:07, 26 December 2022 | Two Axis CNC Lathe.jpg (file) | 6.08 MB | Uploaded own work with UploadWizard | 1 | |
15:07, 26 December 2022 | Programmable Z axis control, manually operated x and y axis Machining Chamber.jpg (file) | 5.65 MB | Uploaded own work with UploadWizard | 1 | |
15:07, 26 December 2022 | PC Controlled Processing Equipment1.jpg (file) | 5.22 MB | Uploaded own work with UploadWizard | 1 | |
15:07, 26 December 2022 | PC Controlled Processing Equipment.jpg (file) | 5.52 MB | Uploaded own work with UploadWizard | 1 | |
15:07, 26 December 2022 | Industrial Microscope.jpg (file) | 6.04 MB | Uploaded own work with UploadWizard | 1 | |
15:07, 26 December 2022 | Co-ordinate Measurement Machine2.jpg (file) | 4.75 MB | Uploaded own work with UploadWizard | 1 | |
15:07, 26 December 2022 | Co-ordinate Measurement Machine1.jpg (file) | 4.62 MB | Uploaded own work with UploadWizard | 1 | |
15:07, 26 December 2022 | Abrasive Flow Machining.jpg (file) | 6.26 MB | Uploaded own work with UploadWizard | 1 | |
14:53, 26 December 2022 | 10Ton Hydraulic Processing Equipment.jpg (file) | 5.79 MB | Uploaded own work with UploadWizard | 1 | |
17:47, 21 December 2022 | HornAntennaInEEIItKanpur.jpg (file) | 5.31 MB | Uploaded own work with UploadWizard | 1 | |
17:47, 21 December 2022 | AnEchoicChamber4.jpg (file) | 5.34 MB | Uploaded own work with UploadWizard | 1 | |
17:47, 21 December 2022 | AnEchoicChamber3.jpg (file) | 5.64 MB | Uploaded own work with UploadWizard | 1 | |
17:47, 21 December 2022 | AnEchoic Chamber1.jpg (file) | 6.18 MB | Uploaded own work with UploadWizard | 1 | |
17:47, 21 December 2022 | AnEchoicChamber2.jpg (file) | 5.32 MB | Uploaded own work with UploadWizard | 1 | |
17:47, 21 December 2022 | AnEchoIc Chamber5.jpg (file) | 5.23 MB | Uploaded own work with UploadWizard | 1 | |
06:41, 19 December 2022 | Tree around Faculty building at IIT Kanpur 1.jpg (file) | 4.73 MB | Uploaded own work with UploadWizard | 1 | |
06:41, 19 December 2022 | Three Phase Accurate Check Machine1.jpg (file) | 203 KB | Uploaded own work with UploadWizard | 1 | |
06:37, 19 December 2022 | Differential Relay Test Kit 123.jpg (file) | 158 KB | Uploaded own work with UploadWizard | 1 | |
06:27, 19 December 2022 | Three Phase Accurate Check Machine 1.jpg (file) | 234 KB | Uploaded own work with UploadWizard | 1 | |
06:06, 19 December 2022 | Doodhdhara11.jpg (file) | 65 KB | Uploaded own work with UploadWizard | 1 | |
04:13, 18 December 2022 | Regulated DC Power Supply Testing.jpg (file) | 3.32 MB | Uploaded own work with UploadWizard | 1 |
IndicSessionManagement was here