File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
13:03, 2 November 2024 | Concave polygon.jpg (file) | 20 KB | Ramamurthy S | Uploaded own work with UploadWizard | 1 | |
08:16, 2 November 2024 | Right angled triangle.jpg (file) | 8 KB | Ramamurthy S | Uploaded own work with UploadWizard | 1 | |
08:49, 1 November 2024 | Surface area of a combination of solids -1.jpg (file) | 7 KB | Ramamurthy S | Uploaded own work with UploadWizard | 1 | |
07:48, 1 November 2024 | Lines parallel to the same line - 1.jpg (file) | 18 KB | Ramamurthy S | Uploaded own work with UploadWizard | 1 | |
05:42, 1 November 2024 | Cyclic quadrilateral -1.jpg (file) | 6 KB | Ramamurthy S | Uploaded own work with UploadWizard | 1 | |
15:42, 30 October 2024 | Application of Midpoint Theorem.jpg (file) | 5 KB | Ramamurthy S | Uploaded own work with UploadWizard | 1 | |
15:35, 30 October 2024 | Midpoint theorem - converse.jpg (file) | 4 KB | Ramamurthy S | Uploaded own work with UploadWizard | 1 | |
08:32, 12 October 2024 | Linear equation format - Hindi.jpg (file) | 14 KB | Ramamurthy S | Uploaded own work with UploadWizard | 1 | |
13:34, 11 October 2024 | Linear equation format.jpg (file) | 14 KB | Ramamurthy S | Uploaded own work with UploadWizard | 1 | |
09:50, 6 October 2024 | Number Line.jpg (file) | 4 KB | Ramamurthy S | Uploaded own work with UploadWizard | 1 | |
16:30, 26 September 2024 | Trigonometric ratios -1 - Hindi.jpg (file) | 17 KB | Ramamurthy S | Uploaded own work with UploadWizard | 1 | |
16:54, 20 September 2024 | Example-4.jpg (file) | 10 KB | Ramamurthy S | Uploaded own work with UploadWizard | 1 | |
16:26, 20 September 2024 | Example-3.jpg (file) | 11 KB | Ramamurthy S | Uploaded own work with UploadWizard | 1 | |
15:54, 20 September 2024 | Example-2.jpg (file) | 7 KB | Ramamurthy S | Uploaded own work with UploadWizard | 1 | |
15:28, 20 September 2024 | Example-1.jpg (file) | 4 KB | Ramamurthy S | Uploaded own work with UploadWizard | 1 | |
11:26, 20 September 2024 | AAA criterion.jpg (file) | 7 KB | Ramamurthy S | Uploaded own work with UploadWizard | 1 | |
11:01, 20 September 2024 | Similar Triangles.jpg (file) | 8 KB | Ramamurthy S | Uploaded own work with UploadWizard | 1 | |
16:00, 19 September 2024 | Triangle - Theorem 2.jpg (file) | 8 KB | Ramamurthy S | Uploaded own work with UploadWizard | 1 | |
14:51, 19 September 2024 | Triangle - theorem -1.jpg (file) | 11 KB | Ramamurthy S | Uploaded own work with UploadWizard | 1 | |
14:10, 19 September 2024 | Triangle - 9.jpg (file) | 6 KB | Ramamurthy S | Uploaded own work with UploadWizard | 1 | |
13:24, 19 September 2024 | Concentric circles.jpg (file) | 12 KB | Ramamurthy S | Uploaded own work with UploadWizard | 1 | |
12:44, 18 September 2024 | Tangent two point intersection.jpg (file) | 10 KB | Ramamurthy S | Uploaded own work with UploadWizard | 1 | |
12:39, 18 September 2024 | Tangent wheel example.jpg (file) | 11 KB | Ramamurthy S | Uploaded own work with UploadWizard | 1 | |
12:28, 18 September 2024 | Tangent non-intersecting.jpg (file) | 7 KB | Ramamurthy S | Uploaded own work with UploadWizard | 1 | |
12:28, 18 September 2024 | Tangent touching.jpg (file) | 7 KB | Ramamurthy S | Uploaded own work with UploadWizard | 1 | |
12:27, 18 September 2024 | Tangent intersecting.jpg (file) | 6 KB | Ramamurthy S | Uploaded own work with UploadWizard | 1 | |
12:15, 18 September 2024 | Tangent 1.jpg (file) | 8 KB | Ramamurthy S | Uploaded own work with UploadWizard | 1 | |
13:53, 17 September 2024 | Tangent Theorem 2.jpg (file) | 10 KB | Ramamurthy S | 2 | ||
13:52, 17 September 2024 | Tangent Theorem 1.jpg (file) | 10 KB | Ramamurthy S | 2 | ||
13:33, 17 September 2024 | Two tangent.jpg (file) | 9 KB | Ramamurthy S | 2 | ||
13:32, 17 September 2024 | One tangent.jpg (file) | 6 KB | Ramamurthy S | 2 | ||
13:30, 17 September 2024 | No tangent.jpg (file) | 11 KB | Ramamurthy S | 2 | ||
09:52, 17 September 2024 | Graph-parallel.jpg (file) | 83 KB | Ramamurthy S | Uploaded own work with UploadWizard | 1 | |
07:08, 17 September 2024 | Graph-4.jpg (file) | 79 KB | Ramamurthy S | Uploaded own work with UploadWizard | 1 | |
07:08, 17 September 2024 | Graph-3.jpg (file) | 79 KB | Ramamurthy S | Uploaded own work with UploadWizard | 1 | |
06:33, 17 September 2024 | Graph-2.jpg (file) | 76 KB | Ramamurthy S | Uploaded own work with UploadWizard | 1 | |
06:32, 17 September 2024 | Graph-1.jpg (file) | 77 KB | Ramamurthy S | Uploaded own work with UploadWizard | 1 | |
12:05, 16 September 2024 | Triangle - 4.jpg (file) | 20 KB | Ramamurthy S | Uploaded own work with UploadWizard | 1 | |
11:33, 16 September 2024 | Triangle -3.jpg (file) | 19 KB | Ramamurthy S | Uploaded own work with UploadWizard | 1 | |
11:00, 16 September 2024 | Triangle -2.jpg (file) | 15 KB | Ramamurthy S | Uploaded own work with UploadWizard | 1 | |
11:27, 15 September 2024 | Circle-4.jpg (file) | 21 KB | Ramamurthy S | Uploaded own work with UploadWizard | 1 | |
10:18, 15 September 2024 | Circle-3.jpg (file) | 23 KB | Ramamurthy S | Uploaded own work with UploadWizard | 1 | |
09:35, 15 September 2024 | Circle-2.jpg (file) | 22 KB | Ramamurthy S | Uploaded own work with UploadWizard | 1 | |
08:39, 15 September 2024 | Circle-1.jpg (file) | 17 KB | Ramamurthy S | Uploaded own work with UploadWizard | 1 | |
15:18, 14 September 2024 | Isosceles Triangle -1.jpg (file) | 5 KB | Ramamurthy S | Uploaded own work with UploadWizard | 1 | |
04:15, 9 September 2024 | Equal chords.jpg (file) | 6 KB | Ramamurthy S | Uploaded own work with UploadWizard | 1 | |
13:16, 8 September 2024 | Cyclic quadrilateral - 2.jpg (file) | 8 KB | Ramamurthy S | Uploaded own work with UploadWizard | 1 | |
13:07, 8 September 2024 | Cyclic quadrilateral.jpg (file) | 7 KB | Ramamurthy S | Uploaded own work with UploadWizard | 1 | |
10:52, 8 September 2024 | Right Circular Cone.jpg (file) | 7 KB | Ramamurthy S | Uploaded own work with UploadWizard | 1 | |
07:56, 7 September 2024 | Midpoint theorem.jpg (file) | 6 KB | Ramamurthy S | Uploaded own work with UploadWizard | 1 |
IndicSessionManagement was here