Uploads by Dr Vinamra
Jump to navigation
Jump to search
This special page shows all uploaded files.
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
17:50, 20 November 2022 | PencilSketchofPKKLibIITKnp.jpg (file) | 13 KB | आईआईटी कानपुर में पीके केलकर लाइब्रेरी का पेंसिल स्केच मूल रूप से स्थापित किया गया था Pencil Sketch of the PK Kelkar Library at IIT Kanpur as it Originally stood. | 1 | |
18:09, 20 November 2022 | PKKelkarLinMay2022.jpg (file) | 1.62 MB | वाटर फाउंटेन के जीर्णोद्धार के बाद पीके केलकर पुस्तकालय PK Kelkar Library after the renovation of the water fountain | 1 | |
18:16, 20 November 2022 | ViewfromSoutherLabMay2022.jpg (file) | 2.34 MB | 2022 में आय आय टी कानपुर की दक्षिणी प्रयोगशालों के तरफ से नवनिर्मित पीके केलकर लाइब्रेरी फाउंटेन का चित्र View from the Southern Lab of the newly renovated PK Kelkar Library fountain in 2022 at IIT Kanpur | 1 | |
04:57, 21 November 2022 | BRBAITT Jbp2022.jpg (file) | 5.78 MB | भारत रत्न भीम राव आंबेडकर इंस्टिट्यूट ऑफ़ टेलीकॉम ट्रेनिंग का आगमन द्वार (अगस्त २०२२) Entrance Gate of Bharat Ratna Bhim Rao Ambedkar Institute of Telecom Training (August 2022) | 1 | |
05:03, 21 November 2022 | SwissTramRail.jpg (file) | 204 KB | स्विट्ज़रलैंड (जुरिच) में स्थित ट्राम रेलवे 2022 Tram railway located in Switzerland (Zurich) 2022 | 1 | |
05:10, 21 November 2022 | TV Tower With Cloud Mist.jpg (file) | 93 KB | Katanga TV Tower, Jabalpur MP India, with Cloud Mist 2022 क्लाउड मिस्ट 2022 के साथ कटंगा टीवी टॉवर, जबलपुर मध्य प्रदेश भारत | 1 | |
05:12, 21 November 2022 | TV Towerwith Clouds.jpg (file) | 156 KB | Katanga TV Tower Jabalpur MP India, with Clouds 2022 कटंगा टीवी टॉवर जबलपुर मध्य प्रदेश भारत, बादलों के साथ 2022 | 1 | |
13:03, 22 November 2022 | Solar Eclipse 25OctJbp01.JPG (file) | 688 KB | Solar Eclipse as observed in the wee hours of the evening of 25th Oct 2022.The picture was taken in the Madhya Pradesh State's Jabalpur district in India.The area is not far away from where, one of the several High Power Television Tower. is situated . सूर्य ग्रहण 25 अक्टूबर 2022 की शाम को देखा गया , यह तस्वीर भारत के मध्य प्रदेश राज्य के जबलपुर जिले में स्थित कटंगा क्षेत्र की है । वह क्षेत्र वहां से ज्यादा दूर नहीं है जहां प्रसार भारती के कई हाई पावर टेलीविजन टावरों में से एक स्थित है। | 1 | |
13:28, 22 November 2022 | Transmission Tower with greenery at IIT Kanpur Pic1.jpg (file) | 4.89 MB | Communication Tower structure with greenery near Media Center IIT Kanpur in UP India यूपी भारत में मीडिया सेंटर आई आई टी कानपुर के पास, हरित क्षेत्र में स्थित ,संचार टॉवर संरचना | 1 | |
14:48, 22 November 2022 | 33KV sub-station at IIT Kanpur Pic1.jpg (file) | 3.38 MB | Uploaded own work with UploadWizard | 1 | |
14:48, 22 November 2022 | Steel based communication tower close to the Green Tree Cover around Media Center at IIT Kanpur UP India.jpg (file) | 6.27 MB | Uploaded own work with UploadWizard | 1 | |
14:36, 23 November 2022 | Setting of Eclipsed Sun 1.jpg (file) | 837 KB | Uploaded own work with UploadWizard | 1 | |
14:52, 23 November 2022 | Electromechanically operated ropeway car in Swiss Alps.jpg (file) | 207 KB | Uploaded a work by Amit Garde. a school friend of Dr Vinamra (the Author and publisher of this record) made a trip to Swiss Alps in the summer of 2022 and shared the photograph with the him. The picture shows a Electro Mechanically powered rope way car used to transport passenger between otherwise remote hilltops. from Amit Garde/ Dr Vinamra exchange on Social Media with UploadWizard | 1 | |
14:58, 23 November 2022 | Truck used in transporting passengers over hard ice tops of frozen lakes in Canada.jpg (file) | 311 KB | Uploaded a work by Mr Verma. a college senior of Dr Vinamra (the Author and publisher of this record) made a trip to Canada in the summer of 2022 and shared the photograph with the him. The picture shows a Mechanically powered truck used to transport passenger over frozen lakes close to glacial deposits. from Mr Verma/ Dr Vinamra exchange on Social Media with UploadWizard | 1 | |
15:09, 23 November 2022 | Ice Truck.jpg (file) | 211 KB | Uploaded a work by Mr Verma a college senior of Dr Vinamra (the Author and publisher of this record) made a trip to Canada in the summer of 2022 and shared the photograph with the him. The picture shows a Mechanically powered truck used as a transporter over frozen lakes close to glacial deposits. from Mr Verma/ Dr Vinamra exchange on Social Media with UploadWizard | 1 | |
15:13, 23 November 2022 | Artificial water body infront of PK Kelkar Library at IIT Kanpur.jpg (file) | 101 KB | Uploaded own work with UploadWizard | 1 | |
13:48, 3 December 2022 | Underwater Lighting at IIT Kanpur1.jpg (file) | 2.16 MB | Uploaded own work with UploadWizard | 1 | |
13:48, 3 December 2022 | WhiteNoise1.jpg (file) | 6.88 MB | Uploaded own work with UploadWizard | 1 | |
13:48, 3 December 2022 | BRBAITTImage1.jpg (file) | 5.52 MB | Uploaded own work with UploadWizard | 1 | |
13:48, 3 December 2022 | BRBAITTImage2.jpg (file) | 5.72 MB | Uploaded own work with UploadWizard | 1 | |
13:48, 3 December 2022 | Computer Center at IIT Kanpur1.jpg (file) | 170 KB | Uploaded own work with UploadWizard | 1 | |
13:48, 3 December 2022 | BRBAITTImage3.jpg (file) | 5.54 MB | Uploaded own work with UploadWizard | 1 | |
13:48, 3 December 2022 | Clouds aroundTV Tower Katanga1.jpg (file) | 1.66 MB | Uploaded own work with UploadWizard | 1 | |
13:48, 3 December 2022 | Clouds aroundTV Tower Katanga2.jpg (file) | 2.26 MB | Uploaded own work with UploadWizard | 1 | |
13:48, 3 December 2022 | TV Tower Katanga1.jpg (file) | 1.27 MB | Uploaded own work with UploadWizard | 1 | |
13:48, 3 December 2022 | Electric Substation at IIT Kanpur1.jpg (file) | 6.55 MB | Uploaded own work with UploadWizard | 1 | |
13:48, 3 December 2022 | High Mast Tower at IIt Kanpur.jpg (file) | 4.42 MB | Uploaded own work with UploadWizard | 1 | |
07:30, 14 December 2022 | Direct Shear Testing Machine1.jpg (file) | 3.33 MB | Uploaded own work with UploadWizard | 1 | |
07:30, 14 December 2022 | LiquidMoistureLoading1.jpg (file) | 1.36 MB | Uploaded own work with UploadWizard | 1 | |
07:30, 14 December 2022 | LiquidMositureLoading2.jpg (file) | 3.28 MB | Uploaded own work with UploadWizard | 1 | |
07:30, 14 December 2022 | MoistureLoading1.jpg (file) | 3.59 MB | Uploaded own work with UploadWizard | 1 | |
07:30, 14 December 2022 | Prepared Soil Samples at the Geotechnical Testing Lab at the Indian Institute of Technology Kanpur UP India.jpg (file) | 3.24 MB | Uploaded own work with UploadWizard | 1 | |
07:30, 14 December 2022 | Sample Ejector1.jpg (file) | 3.01 MB | Uploaded own work with UploadWizard | 1 | |
07:30, 14 December 2022 | Soil Weight Bearing1.jpg (file) | 2.84 MB | Uploaded own work with UploadWizard | 1 | |
07:30, 14 December 2022 | VolumeChangeMeasurement1.jpg (file) | 3 MB | Uploaded own work with UploadWizard | 1 | |
07:30, 14 December 2022 | Volume Change Setup1.jpg (file) | 3.6 MB | Uploaded own work with UploadWizard | 1 | |
07:30, 14 December 2022 | Sample Solidifiers With Weight Transfer.jpg (file) | 3.32 MB | Uploaded own work with UploadWizard | 1 | |
15:03, 17 December 2022 | 1570849856494.jpg (file) | 54 KB | Uploaded own work with UploadWizard | 1 | |
15:03, 17 December 2022 | IITKnpStoneHedge.png (file) | 864 KB | Uploaded own work with UploadWizard | 1 | |
01:38, 18 December 2022 | FeederProtectionSimulation Unit.jpg (file) | 2.79 MB | Uploaded own work with UploadWizard | 1 | |
01:41, 18 December 2022 | DoubleVoltageDoubleFrequencyTest.jpg (file) | 2.77 MB | Uploaded own work with UploadWizard | 1 | |
04:13, 18 December 2022 | Regulated DC Power Supply Testing.jpg (file) | 3.32 MB | Uploaded own work with UploadWizard | 1 | |
06:06, 19 December 2022 | Doodhdhara11.jpg (file) | 65 KB | Uploaded own work with UploadWizard | 1 | |
06:27, 19 December 2022 | Three Phase Accurate Check Machine 1.jpg (file) | 234 KB | Uploaded own work with UploadWizard | 1 | |
06:37, 19 December 2022 | Differential Relay Test Kit 123.jpg (file) | 158 KB | Uploaded own work with UploadWizard | 1 | |
06:41, 19 December 2022 | Three Phase Accurate Check Machine1.jpg (file) | 203 KB | Uploaded own work with UploadWizard | 1 | |
06:41, 19 December 2022 | Tree around Faculty building at IIT Kanpur 1.jpg (file) | 4.73 MB | Uploaded own work with UploadWizard | 1 | |
17:47, 21 December 2022 | AnEchoIc Chamber5.jpg (file) | 5.23 MB | Uploaded own work with UploadWizard | 1 | |
17:47, 21 December 2022 | AnEchoicChamber2.jpg (file) | 5.32 MB | Uploaded own work with UploadWizard | 1 | |
17:47, 21 December 2022 | AnEchoic Chamber1.jpg (file) | 6.18 MB | Uploaded own work with UploadWizard | 1 |
IndicSessionManagement was here