Information for "File:Graph y=2x+3.jpg"
Jump to navigation
Jump to search
View the protection log for this page.
Basic information
Display title | File:Graph y=2x+3.jpg |
Default sort key | Graph y=2x+3.jpg |
Page length (in bytes) | 228 |
Namespace | File |
Page ID | 493 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Hash value | 945a0d48f9aa249387bf5946f170e67cd22141dc |
Page image |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Upload | Allow all users (infinite) |
Edit history
Page creator | Ramamurthy S (talk | contribs) |
Date of page creation | 00:53, 2 September 2024 |
Latest editor | Ramamurthy S (talk | contribs) |
Date of latest edit | 00:53, 2 September 2024 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 1 |
Recent number of distinct authors | 1 |
Page properties
Transcluded templates (2) | Templates used on this page: |
IndicSessionManagement was here